Silver Fox
    | Account: 100411 | Name: Silver Fox | Currency: USD | Leverage: 1:1000 | 2019 January 17, 13:30 | 
| Closed Transactions: | 
   | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | 
| 4828094 | 2018.11.29 03:00:01 | buy | 0.10 | nzdjpy | 77.711 | 0.000 | 0.000 | 2018.12.03 00:05:00 | 78.641 | 0.00 | 0.00 | 2.05 | 81.83 | 
| 4837734 | 2018.12.03 00:05:00 | buy | 0.10 | nzdjpy | 78.662 | 0.000 | 0.000 | 2018.12.12 03:38:04 | 78.251 | 0.00 | 0.00 | 4.63 | -36.23 | 
| 4853098 | 2018.12.04 19:31:17 | buy | 0.10 | nzdjpy | 78.083 | 0.000 | 0.000 | 2018.12.12 03:38:04 | 78.251 | 0.00 | 0.00 | 4.12 | 14.80 | 
| 4865886 | 2018.12.06 05:00:48 | buy | 0.10 | nzdjpy | 77.503 | 0.000 | 0.000 | 2018.12.12 03:38:04 | 78.251 | 0.00 | 0.00 | 3.09 | 65.92 | 
| 4897970 | 2018.12.12 07:00:02 | buy | 0.10 | nzdjpy | 78.138 | 0.000 | 0.000 | 2019.01.09 13:13:30 | 73.777 | 0.00 | 0.00 | 14.68 | -400.59 | 
| 4900285 | 2018.12.12 15:20:01 | buy | 0.10 | nzdjpy | 77.553 | 0.000 | 0.000 | 2019.01.09 13:13:31 | 73.780 | 0.00 | 0.00 | 14.68 | -346.57 | 
| 4914900 | 2018.12.17 01:29:06 | buy | 0.10 | nzdjpy | 76.973 | 0.000 | 0.000 | 2019.01.09 13:13:31 | 73.780 | 0.00 | 0.00 | 12.12 | -293.29 | 
| 4937398 | 2018.12.19 21:57:41 | buy | 0.10 | nzdjpy | 76.393 | 0.000 | 0.000 | 2019.01.09 13:13:31 | 73.780 | 0.00 | 0.00 | 11.09 | -240.01 | 
| 4940409 | 2018.12.20 05:07:02 | buy | 0.10 | nzdjpy | 75.807 | 0.000 | 0.000 | 2019.01.09 13:13:31 | 73.780 | 0.00 | 0.00 | 10.57 | -186.19 | 
| 4947570 | 2018.12.20 20:41:39 | buy | 0.10 | nzdjpy | 75.228 | 0.000 | 0.000 | 2019.01.09 13:13:31 | 73.780 | 0.00 | 0.00 | 10.57 | -133.00 | 
| 4966219 | 2018.12.21 23:29:16 | buy | 0.10 | nzdjpy | 74.646 | 0.000 | 0.000 | 2019.01.09 13:13:31 | 73.780 | 0.00 | 0.00 | 10.05 | -79.54 | 
| 5009402 | 2018.12.27 20:23:04 | buy | 0.10 | nzdjpy | 74.066 | 0.000 | 0.000 | 2019.01.09 13:13:32 | 73.780 | 0.00 | 0.00 | 6.90 | -26.27 | 
| 5023981 | 2019.01.02 09:00:02 | buy | 0.10 | nzdjpy | 73.400 | 0.000 | 0.000 | 2019.01.09 13:13:32 | 73.780 | 0.00 | 0.00 | 3.74 | 34.91 | 
| 5027187 | 2019.01.02 15:24:16 | buy | 0.10 | nzdjpy | 72.821 | 0.000 | 0.000 | 2019.01.09 13:13:32 | 73.780 | 0.00 | 0.00 | 3.74 | 88.09 | 
| 5029599 | 2019.01.03 00:31:13 | buy | 0.10 | nzdjpy | 72.235 | 0.000 | 0.000 | 2019.01.09 13:13:32 | 73.780 | 0.00 | 0.00 | 3.21 | 141.92 | 
| 5029942 | 2019.01.03 00:35:45 | buy | 0.10 | nzdjpy | 71.698 | 0.000 | 0.000 | 2019.01.09 13:13:32 | 73.780 | 0.00 | 0.00 | 3.21 | 191.25 | 
| 5030090 | 2019.01.03 00:35:53 | buy | 0.10 | nzdjpy | 71.211 | 0.000 | 0.000 | 2019.01.09 13:13:32 | 73.782 | 0.00 | 0.00 | 3.21 | 236.16 | 
| 5030272 | 2019.01.03 00:36:33 | buy | 0.10 | nzdjpy | 70.370 | 0.000 | 0.000 | 2019.01.09 13:13:33 | 73.782 | 0.00 | 0.00 | 3.21 | 313.41 | 
| 5030736 | 2019.01.03 00:39:07 | buy | 0.10 | nzdjpy | 69.923 | 0.000 | 0.000 | 2019.01.09 13:13:33 | 73.782 | 0.00 | 0.00 | 3.21 | 354.47 | 
| 5030828 | 2019.01.03 00:39:54 | buy | 0.10 | nzdjpy | 70.039 | 0.000 | 0.000 | 2019.01.09 13:13:33 | 73.782 | 0.00 | 0.00 | 3.21 | 343.81 | 
| 5030874 | 2019.01.03 00:40:28 | buy | 0.10 | nzdjpy | 69.440 | 0.000 | 0.000 | 2019.01.09 13:13:33 | 73.781 | 0.00 | 0.00 | 3.21 | 398.76 | 
    |  | 0.00 | 0.00 | 134.50 | 523.64 | 
    | Closed P/L: | 658.14 | 
| Open Trades: | 
    | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P |  | Price | Commission | Taxes | Swap | Profit | 
| No transactions | 
    |  | 0.00 | 0.00 | 0.00 | 0.00 | 
|  | Floating P/L: | 0.00 | 
| Working Orders: | 
    | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price |  | 
| No transactions | 
|  | 
| Summary: | 
    | Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 |  | 
    | Closed Trade P/L: | 658.14 | Floating P/L: | 0.00 | Margin: | 0.00 | 
    | Balance: | 22 042.67 | Equity: | 22 042.67 | Free Margin: | 22 042.67 | 
 
META-Robots NoFollow: 
false
META-Robots NoIndex: 
false